The Losurian Calendar
One year in the Losurian Calendar consists of 338 days (alona), 336 divided into 12 months (nola) of 28 days. There are also intercalary days, called "days of completeness" added at the end of the first and sixth months, with an additional leap day added at the end of the year approximately every four years.
The calendar days are also grouped into seven day weeks, with the days being named Dornus, Lamus, Emaret, Kethor, Gairn, Zithal, and Talor.
The month names are Dilasha, Rochak, Lenasum, Anabi, Eloram, Moga, Sokon, Minon, Esalem, Lodaen, Serim, and Meten.
Nolar Dilasha
1 | Dornus | Winter Solstice / melokar sil (dark day) | |
2 | Lamus | Day of Guidance | |
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | melokar sil (dark day) | |
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor | ||
C | alonar deh dilashach (Day of Completeness for Dilasha) |
rotak dokesh zi dol sila shonum (night has 16 hours)
rotak mel nola shonum (day has 9 hours)
Nolar Rochak
1 | Dornus | ||
2 | Lamus | ||
3 | Emaret | melokar sil (dark day) | |
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | melokar sil (dark day) | |
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor |
rotak kem zi dol sila shonum (night has 14 hours)
rotak dol nola shonum (day has 10 hours)
Nolar Lenasum
1 | Dornus | Festival of Ice Begins | |
2 | Lamus | ||
3 | Emaret | ||
4 | Kethor | melokar sil (dark day) | |
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | Festival of Ice Ends | |
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | melokar sil (dark day) | |
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor |
rotak dosh zi dol sila shonum (night has 12 hours)
rotak dosh zi dol nola shonum (day has 12 hours)
Nolar Anabi
1 | Dornus | Spring Equinox / Rites of Losuash | |
2 | Lamus | ||
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | melokar sil (dark day) | |
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | melokar sil (dark day) | |
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor |
rotak dol sila shonum (night has 9 hours)
rotak kem zi dol nola shonum (day has 16 hours)
Nolar Eloram
1 | Dornus | ||
2 | Lamus | ||
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | melokar sil (dark day) | |
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | melokar sil (dark day) | |
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor |
rotak dokem sila shonum (night has 14 hours)
rotak dokesh zi dol nola shonum (day has 10 hours)
Nolar Moga
1 | Dornus | ||
2 | Lamus | ||
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | melokar sil (dark day) | |
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | melokar sil (dark day) | |
26 | Gairn | ||
27 | Zithal | ||
28 | Talor | ||
C | alonar deh mogach (Day of Completeness for Moga) |
rotak dokem sila shonum (night has 12 hours)
rotak kem zi dol nola shonum (day has 12 hours)
Nolar Sokon
1 | Dornus | Summer Solstice | |
2 | Lamus | ||
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | melokar sil (dark day) | |
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | melokar sil (dark day) | |
28 | Talor |
rotak dokem sila shonum (night has 14 hours)
rotak dokesh zi dol nola shonum (day has 10 hours)
Nolar Minon
1 | Dornus | ||
2 | Lamus | ||
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | melokar sil (dark day) | |
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor | melokar sil (dark day) |
Nolar Esalem
1 | Dornus | ||
2 | Lamus | ||
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | melokar sil (dark day) | |
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | melokar sil (dark day) | |
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor |
Nolar Lodaen
1 | Dornus | Fall Equinox / melokar nol (light day) | |
2 | Lamus | ||
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | Deruash Begins (Harvest Festival) | |
16 | Lamus | melokar sil (dark day) | |
17 | Emaret | ||
18 | Kethor | ||
19 | Gairn | ||
20 | Zithal | melokar sil (dark day) | |
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor | Deruash Ends |
Nolar Serim
1 | Dornus | melokar vikaish | |
2 | Lamus | melokar sil (dark day) | |
3 | Emaret | ||
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | melokar sil (dark day) | |
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | ||
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor |
Nolar Meten
1 | Dornus | ||
2 | Lamus | ||
3 | Emaret | melokar sil (dark day) | |
4 | Kethor | ||
5 | Gairn | ||
6 | Zithal | ||
7 | Talor | ||
8 | Dornus | ||
9 | Lamus | ||
10 | Emaret | ||
11 | Kethor | ||
12 | Gairn | ||
13 | Zithal | melokar nol (light day) | |
14 | Talor | ||
15 | Dornus | ||
16 | Lamus | ||
17 | Emaret | ||
18 | Kethor | melokar sil (dark day) | |
19 | Gairn | ||
20 | Zithal | ||
21 | Talor | ||
22 | Dornus | Sherash Begins | |
23 | Lamus | ||
24 | Emaret | ||
25 | Kethor | ||
26 | Gairn | ||
27 | Zithal | ||
28 | Talor | Sherash Ends | |
C | alonar deh (Day of Completeness - observed approximately every four years) |
Holidays
Deruash: (Lodaen 15 - 28) - A harvest festival
Alonar Deh Dilashach: (Day of Completeness for Dilasha) - An intercalary 29th day in the month of Dilasha.
Alonar Deh Metenach: (Day of Completeness for Meten) - An intercalary 29th day in the month of Meten dedicated to the god Na-Rashil.
Alonar Deh Mogach: (Day of Completeness for Moga) - An intercalary 29th day in the month of Moga.
Day of Guidance: (Dilasha 2)
Festival of Ice: (Lenasum 1 - 8) - An eight day festival in honor of the gods Na-Lenas and Na-Leral.
Melokar Nol: (Day of Light) - Na-Maruk is honored with prayers at mid-day
Sherash: (Meten 22 - 28) - A winter festival
Melokar Sil: (Day of Darkness) - Na-Rashil is remembered on these days.
Melokar Vikaish: (Day of the Lesser Spirits).
Rites of Losuash: (Anabi 1)