The Losurian Calendar
Originating on Losuria, this calendar is still in common use there, and occasionally is used in place of the Systems Calendar on other planets where there is a significant human population.
Months
One year in the Losurian Calendar consists of 338 days (alona), 336 divided into 12 months (nola) of 28 days. There are also intercalary days, added at the end of the first and sixth months, with an additional leap day added at the end of the year approximately every four years.
The month names are Dilasha, Rochak, Lenasum, Anabi, Eloram, Moga, Sokon, Minon, Esalem, Lodaen, Serim and Meten
The additional days after Dilasha and Moga are not numbered like the rest of the days, but are instead referred to as the "completeness day" of those months.
Weekdays
The calendar days are also divided up into seven day weeks.
- Alonar Dornus
- Alonar Lamus
- Alonar Emaret
- Alonar Kethor
- Alonar Gairn
- Alonar Zithal
- Alonar Talor
Each year starts on Alonar Dornus of Nolar Dilasha
The first six nola are referred to as "light" and the last six are the "dark".
The holiday at the end of the first and sixth months are referred to as the "Alonar Deh" (day of completeness - marked C), and are taken as a days of rest and reflection. They are not numbered.
The Calendar
Note that the days marked with d are "melokal sil" (dark days), and are considered unlucky.
First Turn
Nolar Dilasha
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1d | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16d | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
C |
Nolar Rochak
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3d | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18d | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Nolar Lenasum
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4d | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20d | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Second Turn
Nolar Anabi
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6d | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22d | 23 | 24 | 25 | 26 | 27 | 28 |
Nolar Eloram
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7d |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24d | 25 | 26 | 27 | 28 |
Nolar Moga
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8d | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25d | 26 | 27 | 28 |
C |
Third Turn
Nolar Sokon
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11d | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27d | 28 |
Nolar Minon
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13d | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28d |
Nolar Esalem
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14d |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Fourth Turn
Nolar Lodaen
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16d | 17 | 18 | 19 | 20d | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Nolar Serim
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2d | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18d | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Nolar Meten
Dornus | Lamus | Emaret | Kethor | Gairn | Zithal | Talor |
---|---|---|---|---|---|---|
1 | 2 | 3d | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18d | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |